NanoCross™ .014 PTA Balloon Catheter
Reach your destination
Introducing NanoCross™ .014 PTA Balloon, the next generation in PTA Balloon technology from ev3. Reach your destination with an enhanced OTW .014 balloon designed to cross smoothly and deflate quickly.
Greatly Reduced Deflation Times
Best-in-class Crossing Profile
Greatly Reduced Deflation Times
- Large internal lumen design facilitates reduced deflation time
- Robust catheter design improves pushability and tracking
- CrossCoat™ Hydrophylic Balloon Coating reduces friction
- 360 degree bevel provides ultra smooth transition from wire to tip
- Lowest tip entry profile available

Best-in-class Crossing Profile
- ThermoFlex™ Balloon Material designed to optimize thin-wall strength
- SlimTec™ Balloon Folding Process designed to provide lowest .014 crossing profile
| Product Code 150 cm catheter length |
Product Code 90 cm catheter length |
Balloon Diameter (mm) |
Balloon Length (mm) |
|---|---|---|---|
| AB14W 020020150 | AB14W 020020090 | 2.0 | 20 |
| AB14W 020040150 | AB14W 020040090 | 2.0 | 40 |
| AB14W 020080150 | AB14W 020080090 | 2.0 | 80 |
| AB14W 020120150 | AB14W 020120090 | 2.0 | 120 |
| AB14W 020150150 | AB14W 020150090 | 2.0 | 150 |
| AB14W 025020150 | AB14W 025020090 | 2.5 | 20 |
| AB14W 025040150 | AB14W 025040090 | 2.5 | 4 |
| AB14W 025080150 | AB14W 025080090 | 2.5 | 80 |
| AB14W 025120150 | AB14W 025120090 | 3.0 | 120 |
| AB14W 025150150 | AB14W 025150090 | 4.0 | 150 |
| AB14W 030020150 | AB14W 030020090 | 4.0 | 20 |
| AB14W 030040150 | AB14W 030040090 | 3.0 | 40 |
| AB14W 030080150 | AB14W 030080090 | 3.0 | 80 |
| AB14W 030120150 | AB14W 030120090 | 3.0 | 120 |
| AB14W 030150150 | AB14W 030150090 | 3.0 | 150 |
| AB14W 035020150 | AB14W 035020090 | 3.5 | 20 |
| AB14W 035040150 | AB14W 035040090 | 3.5 | 40 |
| AB14W 035080150 | AB14W 035080090 | 3.5 | 80 |
| AB14W 035120150 | AB14W 035120090 | 3.5 | 120 |
| AB14W 035150150 | AB14W 035150090 | 3.5 | 150 |
| AB14W 040020150 | AB14W 040020090 | 4.0 | 20 |
| AB14W 040040150 | AB14W 040040090 | 4.0 | 40 |
| AB14W 040080150 | AB14W 040080090 | 4.0 | 80 |
| AB14W 040120150 | AB14W 040120090 | 4.0 | 120 |
| AB14W 040150150 | AB14W 040150090 | 4.0 | 150 |
| Nominal Pressure (atm) |
RBP (atm) |
Recomm- ended Introducer Sheath (F) |
|---|---|---|
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 10 | 14 | 4 |
| 8 | 14 | 4 |
| 8 | 14 | 4 |
| 8 | 14 | 4 |
| 8 | 14 | 4 |
| 8 | 14 | 4 |
| 7 | 14 | 4 |
| 7 | 14 | 4 |
| 7 | 14 | 4 |
| 7 | 14 | 4 |
| 7 | 14 | 4 |
The NanoCross 0.014" OTW PTA Dilatation Catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
Indications, contraindications, warnings and instructions for use can be found in the product labeling supplied with each device. CAUTION: Federal (USA) law restricts this device to sale or on the order of a physician.

