EverCross™ .035 PTA Balloon Catheter
Take crossing to a higher level
Introducing EverCross™ .035 PTA Balloon, the next generation in PTA Balloon technology from ev3. Specially designed to optimize control, lesion entry, and trackability. EverCross delivers both superior performance and an unmatched range of balloon sizes.
Expand .035 PTA options for your patients

Stay on the right track
Get your point across

Expand .035 PTA options for your patients
- Unmatched 200 mm and 150 mm balloon lengths reduce unnecessary inflations in long lesions
- Balloons as short as 15 mm for treating focal lesions
- RBP up to 20 atm for treatment of challenging lesions

Stay on the right track
- Strong catheter shaft design provides added pushability
- Flexible balloon design keeps you on track
- CrossCoat™ hydrophilic coating improves delivery and lesion crossing
Get your point across
- CrossTec™ beveled tip technology is specially designed for reliable lesion cross
- Smallest tip entry profile available
- Ultra low crossing profile

| Product Spec | |||||||
| Product Code 135 cm catheter length |
Product Code 80 cm catheter length |
Product Code 40 cm catheter length |
Balloon Size Diameter (mm) |
Balloon Size Length (mm) |
RBP (atm) |
Recommended Introducer Sheath (F) |
|---|---|---|---|---|---|---|
| AB35W03020135 | AB35W03020080 | 3.0 | 20 | 20 | 5 | |
| AB35W03030135 | AB35W03030080 | 3.0 | 30 | 20 | 5 | |
| AB35W03040135 | AB35W03040080 | 3.0 | 40 | 20 | 5 | |
| AB35W03060135 | AB35W03060080 | 3.0 | 60 | 20 | 5 | |
| AB35W03080135 | AB35W03080080 | 3.0 | 80 | 20 | 5 | |
| AB35W03100135 | AB35W03100080 | 3.0 | 100 | 20 | 5 | |
| AB35W03120135 | AB35W03120080 | 3.0 | 120 | 20 | 5 | |
| AB35W03150135 | AB35W03150080 | 3.0 | 150 | 20 | 5 | |
| AB35W03200135 | AB35W03200080 | 3.0 | 200 | 20 | 5 | |
| AB35W04015135 | AB35W04015080 | 4.0 | 15 | 20 | 5 | |
| AB35W04020135 | AB35W04020080 | 4.0 | 20 | 20 | 5 | |
| AB35W04030135 | AB35W04030080 | 4.0 | 30 | 20 | 5 | |
| AB35W04040135 | AB35W04040080 | 4.0 | 40 | 20 | 5 | |
| AB35W04060135 | AB35W04060080 | 4.0 | 60 | 20 | 5 | |
| AB35W04080135 | AB35W04080080 | 4.0 | 80 | 20 | 5 | |
| AB35W04100135 | AB35W04100080 | 4.0 | 100 | 20 | 5 | |
| AB35W04120135 | AB35W04120080 | 4.0 | 120 | 20 | 5 | |
| AB35W04150135 | AB35W04150080 | 4.0 | 150 | 20 | 5 | |
| AB35W04200135 | AB35W04200080 | 4.0 | 200 | 20 | 5 | |
| AB35W05015135 | AB35W05015080 | 5.0 | 15 | 18 | 5 | |
| AB35W05020135 | AB35W05020080 | AB35W05020040 | 5.0 | 20 | 18 | 5 |
| AB35W05030135 | AB35W05030080 | AB35W05030040 | 5.0 | 30 | 18 | 5 |
| AB35W05040135 | AB35W05040080 | AB35W05040040 | 5.0 | 40 | 18 | 5 |
| AB35W05060135 | AB35W05060080 | AB35W05060040 | 5.0 | 60 | 18 | 5 |
| AB35W05080135 | AB35W05080080 | AB35W05080040 | 5.0 | 80 | 18 | 5 |
| AB35W05100135 | AB35W05100080 | 5.0 | 100 | 18 | 5 | |
| AB35W05120135 | AB35W05120080 | AB35W05120040 | 5.0 | 120 | 18 | 5 |
| AB35W05150135 | AB35W05150080 | 5.0 | 150 | 18 | 5 | |
| AB35W05200135 | AB35W05200080 | 5.0 | 200 | 18 | 5 | |
| AB35W06015135 | AB35W06015080 | 6.0 | 15 | 14 | 5 | |
| AB35W06020135 | AB35W06020080 | AB35W06020040 | 5.0 | 20 | 14 | 5 |
| AB35W06030135 | AB35W06030080 | 6.0 | 30 | 14 | 5 | |
| AB35W06040135 | AB35W06040080 | AB35W06040040 | 6.0 | 40 | 14 | 5 |
| AB35W06060135 | AB35W06060080 | 6.0 | 60 | 14 | 5 | |
| AB35W06080135 | AB35W06080080 | AB35W06080040 | 6.0 | 80 | 14 | 5 |
| AB35W06100135 | AB35W06100080 | 6.0 | 100 | 14 | 5 | |
| AB35W06120135 | AB35W06120080 | AB35W06120040 | 6.0 | 120 | 14 | 5 |
| AB35W06150135 | AB35W06150080 | 6.0 | 150 | 14 | 5 | |
| AB35W06200135 | AB35W06200080 | 6.0 | 200 | 12 | 6 | |
| AB35W07015135 | AB35W07015080 | 7.0 | 15 | 14 | 5 | |
| AB35W07020135 | AB35W07020080 | AB35W07020040 | 7.0 | 20 | 14 | 5 |
| AB35W07030135 | AB35W07030080 | 7.0 | 30 | 14 | 5 | |
| AB35W07040135 | AB35W07040080 | AB35W07040040 | 7.0 | 40 | 14 | 5 |
| AB35W07060135 | AB35W07060080 | AB35W07060040 | 7.0 | 60 | 14 | 5 |
| AB35W07080135 | AB35W07080080 | 7.0 | 80 | 14 | 5 | |
| AB35W07100135 | AB35W07100080 | 7.0 | 100 | 14 | 6 | |
| AB35W07120135 | AB35W07120080 | 7.0 | 120 | 14 | 6 | |
| AB35W07150135 | AB35W07150080 | 7.0 | 150 | 14 | 6 | |
| AB35W07200135 | AB35W07200080 | 7.0 | 200 | 14 | 6 | |
| AB35W08020135 | AB35W08020080 | AB35W08020040 | 8.0 | 20 | 14 | 6 |
| AB35W08030135 | AB35W08030080 | 8.0 | 30 | 14 | 6 | |
| AB35W08040135 | AB35W08040080 | AB35W08040040 | 8.0 | 40 | 14 | 6 |
| AB35W08060135 | AB35W08060080 | AB35W08060040 | 8.0 | 60 | 14 | 6 |
| AB35W08080135 | AB35W08080080 | 8.0 | 80 | 14 | 6 | |
| AB35W09020135 | AB35W09020080 | 9.0 | 20 | 12 | 6 | |
| AB35W09030135 | AB35W09030080 | 9.0 | 30 | 12 | 6 | |
| AB35W09040135 | AB35W09040080 | 9.0 | 40 | 12 | 6 | |
| AB35W09060135 | AB35W09060080 | 9.0 | 60 | 12 | 6 | |
| AB35W09080135 | AB35W09080080 | 9.0 | 80 | 12 | 6 | |
| AB35W10020135 | AB35W10020080 | 10.0 | 20 | 11 | 6 | |
| AB35W10030135 | AB35W10030080 | 10.0 | 30 | 11 | 6 | |
| AB35W10040135 | AB35W10040080 | 10.0 | 40 | 11 | 6 | |
| AB35W10060135 | AB35W10060080 | 10.0 | 60 | 11 | 6 | |
| AB35W12020135 | AB35W12020080 | 12.0 | 20 | 10 | 7 | |
| AB35W12040135 | AB35W12040080 | 12.0 | 40 | 10 | 7 | |
| AB35W12060135 | AB35W12060080 | 12.0 | 60 | 10 | 7 |
The EverCross 0.035" OTW PTA dilatation Catheter is intended to dilate stenoses in the iliac, femoral, ilio-femoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in the peripheral vasculature.
Indications, contraindications, warnings and instructions for use can be found in the product labeling supplied with each device. CAUTION: Federal (USA) law restricts this device to sale or on the order of a physician.


