Protege™ EverFlex+™ Self-Expanding Peripheral Stent System
Protege™ EverFlex+™ Self-Expanding Peripheral Stent System
The EverFlex+ Self-Expanding Peripheral Stent System is a self-expanding Nitinol stent system intended for permanent implantation. The self-expanding stent is made of a nickel titanium alloy (Nitinol) and comes pre-mounted on a 6F, 0.035" over-the-wire delivery system. The stent is cut from a Nitinol tube in an open lattice design, and has tantalum radiopaque markers at the proximal and distal ends of the stent.
Translating Clinical Evidence into Innovation
Flexibility and Durability have always been a trade off. ev3 set out to change that. By integrating data from clinical studies with our history of designing innovative stents, we created EverFlex+™, a stent that is more durable than its predecessor, but still retains similar strength and flexibility. That`s durability, without compromise.
Durability
Translating Clinical Evidence into Innovation
Flexibility and Durability have always been a trade off. ev3 set out to change that. By integrating data from clinical studies with our history of designing innovative stents, we created EverFlex+™, a stent that is more durable than its predecessor, but still retains similar strength and flexibility. That`s durability, without compromise.
Durability
- Optimized architecture redistributes stress across the stent, reducing "hot spots" that contribute to fracture.
- During bench testing of elongated stents the 6mm EverFlex+™ stent ran through nine times more cycles than EverFlex before showing signs of fracture.
- Spiral connection design enables shape retention when EverFlex+™ is placed in tortuous vessels.
- Bench testing of 6mm stents revealed no compromise in radial force with EverFlex+™ when compared with EverFlex.
- EX.P.R.T deployment system holds stent securely in place to prevent premature "jumping7q
| Product Spec | |||||||
| Usable Shaft Length (cm) | Stent Size | ||||
| Product Catalog Numbers | Diameter (mm) | Length (mm) | Recommended Introducer Sheath (F) | Guidewire (in) | Recommended Lumen Size (mm) |
|---|---|---|---|---|---|
| EFV35-05020080 | 5 | 20 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05020120 | 5 | 20 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05030080 | 5 | 30 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05030120 | 5 | 30 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05040080 | 5 | 40 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05040120 | 5 | 40 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05060080 | 5 | 60 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05060120 | 5 | 60 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05080080 | 5 | 80 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05080120 | 5 | 80 | 6 | 0.035 | 3.5-4.5 |
| EFV35-06020080 | 6 | 20 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06020120 | 6 | 20 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06030080 | 6 | 30 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06030120 | 6 | 30 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06040080 | 6 | 40 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06040120 | 6 | 40 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06060080 | 6 | 60 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06060120 | 6 | 60 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06080080 | 6 | 80 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06080120 | 6 | 80 | 6 | 0.035 | 4.5-5.5 |
| EFV35-07020080 | 7 | 20 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07020120 | 7 | 20 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07030080 | 7 | 30 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07030120 | 7 | 30 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07040080 | 7 | 40 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07040120 | 7 | 40 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07060080 | 7 | 60 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07060120 | 7 | 60 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07080080 | 7 | 80 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07080120 | 7 | 80 | 6 | 0.035 | 5.5-6.5 |
| EFV35-08020080 | 8 | 20 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08020120 | 8 | 20 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08030080 | 8 | 30 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08030120 | 8 | 30 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08040080 | 8 | 40 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08040120 | 8 | 40 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08060080 | 8 | 60 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08060120 | 8 | 60 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08080080 | 8 | 80 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08080120 | 8 | 80 | 6 | 0.035 | 6.5-7.5 |
| EFV35-05100080 | 5 | 100 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05100120 | 5 | 100 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05120080 | 5 | 120 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05120120 | 5 | 120 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05150080 | 5 | 150 | 6 | 0.035 | 3.5-4.5 |
| EFV35-05150120 | 5 | 150 | 6 | 0.035 | 3.5-4.5 |
| EFV35-06100080 | 6 | 100 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06100120 | 6 | 100 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06120080 | 6 | 120 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06120120 | 6 | 120 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06150080 | 6 | 150 | 6 | 0.035 | 4.5-5.5 |
| EFV35-06150120 | 6 | 150 | 6 | 0.035 | 4.5-5.5 |
| EFV35-07100080 | 7 | 100 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07100120 | 7 | 100 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07120080 | 7 | 120 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07120120 | 7 | 120 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07150080 | 7 | 150 | 6 | 0.035 | 5.5-6.5 |
| EFV35-07150120 | 7 | 150 | 6 | 0.035 | 5.5-6.5 |
| EFV35-08100080 | 8 | 100 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08100120 | 8 | 100 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08120080 | 8 | 120 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08120120 | 8 | 120 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08150080 | 8 | 150 | 6 | 0.035 | 6.5-7.5 |
| EFV35-08150120 | 8 | 150 | 6 | 0.035 | 6.5-7.5 |
| EFV35-06200120 | 6 | 200 | 6 | 0.035 | 4.5-5.5 |
| EFV35-07200120 | 7 | 200 | 6 | 0.035 | 5.5-6.5 |
| EFV35-08200120 | 8 | 200 | 6 | 0.035 | 6.5-7.5 |
The stent is indicated for use in occlusions, lesions at high risk for abrupt closure or threatened closure following percutaneous transluminal angioplasty (PTA); or lesions believed to be at high risk for restenosis following PTA in the common iliac, external iliac, superficial femoral, proximal popliteal or subclavian arteries. Stenting is intended to improve and maintain artery luminal diameter.
Indications, contraindications, warnings and instructions for use can be found in the product labeling supplied with each device.
For additional product information please contact your regional sales representative.
For additional product information please contact your regional sales representative.
