Axium™ Detachable Coil System
Success starts with packing volume
The Axium™ Detachable Coil System provides an elegant solution to many of the challenges of endovascular coiling by optimizing coil delivery, deployment, and detachment. Paired with ev3’s unique I.D. Instant Detacher, the Axium Detachable Coil System provides a quick, easy, and elegant tool for virtually every coiling need.
- Smooth, Virtually Effortless Delivery
- Smooth Movement through Microcatheter
- Minimized set-up time with simple sheath system
- Precise, Conformable Deployment
- Responsive Placement and Repositioning
- Progressive coil diameter optimizes packing sequence
- Unique large loop 3D design minimizes compartmentalization
- Loop to length ratio enhances biomechanical stability
- Soft floating detachment link minimizes catheter kick out
- Instant, Reliable Detachment
- No Cables, No Boxes, No Batteries
- Single-handed Operation
- Quick and Easy Set-up
- ActuatorMorearm®
| Axium™ Helical Detachable Coils | |||
| Product Catalog Number | Diameter (mm) | Length (cm) | Progressive Coil Diameter (inch) |
|---|---|---|---|
| QC-2-2-3D | 2 | 2 | 0.0115 |
| QC-2-4-3D | 2 | 4 | 0.0115 |
| QC-2-6-3D | 2 | 6 | 0.0115 |
| QC-3-4-3D | 3 | 4 | 0.0115 |
| QC-3-6-3D | 3 | 6 | 0.0115 |
| QC-3-8-3D | 3 | 8 | 0.0115 |
| QC-4-8-3D | 4 | 8 | 0.0115 |
| QC-4-12-3D | 4 | 12 | 0.0115 |
| QC-5-10-3D | 5 | 10 | 0.0115 |
| QC-5-15-3D | 5 | 15 | 0.0115 |
| QC-6-15-3D | 6 | 15 | 0.0125 |
| QC-6-20-3D | 6 | 20 | 0.0125 |
| QC-7-20-3D | 7 | 20 | 0.0125 |
| QC-7-30-3D | 7 | 30 | 0.0125 |
| QC-8-20-3D | 8 | 20 | 0.0125 |
| QC-8-30-3D | 8 | 30 | 0.0125 |
| QC-9-20-3D | 9 | 20 | 0.0135 |
| QC-9-30-3D | 9 | 30 | 0.0135 |
| QC-10-20-3D | 10 | 20 | 0.0135 |
| QC-10-30-3D | 10 | 30 | 0.0135 |
| QC-12-40-3D | 12 | 40 | 0.0145 |
| QC-14-40-3D | 14 | 40 | 0.0145 |
| QC-16-40-3D | 16 | 40 | 0.0145 |
| QC-18-40-3D | 18 | 40 | 0.0145 |
| QC-20-50-3D | 20 | 50 | 0.0145 |
| QC-22-50-3D | 22 | 50 | 0.0145 |
| QC-25-50-3D | 25 | 50 | 0.0145 |
| Axium™ Helical Detachable Coils | |||
| Product Catalog Number | Diameter (mm) | Length (cm) | Progressive Coil Diameter (inch) |
|---|---|---|---|
| QC-1.5-2-HELIX | 1.5 | 2 | 0.0115 |
| QC-2-1-HELIX | 2 | 1 | 0.0115 |
| QC-2-2-HELIX | 2 | 2 | 0.0115 |
| QC-2-3-HELIX | 2 | 3 | 0.0115 |
| QC-2-4-HELIX | 2 | 4 | 0.0115 |
| QC-2-6-HELIX | 2 | 6 | 0.0115 |
| QC-2-8-HELIX | 2 | 8 | 0.0115 |
| QC-3-4-HELIX | 3 | 4 | 0.0115 |
| QC-3-6-HELIX | 3 | 6 | 0.0115 |
| QC-3-8-HELIX | 3 | 8 | 0.0115 |
| QC-4-8-HELIX | 4 | 8 | 0.0125 |
| QC-4-10-HELIX | 4 | 10 | 0.0125 |
| QC-4-12-HELIX | 4 | 12 | 0.0125 |
| QC-5-15-HELIX | 5 | 15 | 0.0125 |
| QC-5-20-HELIX | 5 | 20 | 0.0125 |
| QC-6-20-HELIX | 6 | 20 | 0.0125 |
| QC-7-30-HELIX | 7 | 30 | 0.0135 |
| QC-8-30-HELIX | 8 | 30 | 0.0135 |
| QC-9-30-HELIX | 9 | 30 | 0.0135 |
| QC-10-30-HELIX | 10 | 30 | 0.0135 |
| QC-12-30-HELIX | 12 | 30 | 0.0145 |
| QC-14-30-HELIX | 14 | 30 | 0.0145 |
| QC-16-30-HELIX | 16 | 30 | 0.0145 |
| QC-16-40-HELIX | 16 | 40 | 0.0145 |
| QC-18-40-HELIX | 18 | 40 | 0.0145 |
| QC-20-40-HELIX | 20 | 40 | 0.0145 |
| QC-22-50-HELIX | 20 | 50 | 0.0145 |
Axium Detachable Coils are intended for the endovascular embolization of intracranial aneurysms. Axium Detachable Coils are also intended for the embolization of other neuro vascular abnormalities such as arteriovenous malformations and arteriovenous fistulae.
Indications, contraindications, warnings and instructions for use can be found in the product labeling supplied with each device. CAUTION: Federal (USA) law restricts this device to sale by or on the order of a physician.



